Evaluate
Day-to-day spot buying and selling quantity: $626.Eight million, 30 day reasonable spot: $713.Four million.
General futures notional: $193.Three million.
The highest 5 traded cash have been, respectively, Bitcoin (↓0.16%), Tether (↓0.03%), Ethereum (↓1.8%), USD Coin (↑0.0%), Solana (↓0.8%).
Sturdy returns from UNFI (↑32%), SuperFarm (↑23%), and Serum (↑14%).
July 08, 2022 $626.8M traded throughout all markets these days Crypto, EUR, USD, JPY, CAD, GBP, CHF, AUD
BTC $21582.60 ↓0.16% $189.8M
USDT $1.00 ↓0.03% $188.2M
ETH $1214.47 ↓1.8% $111.2M
USDC $1.00 ↑0.0% $50.6M
SOL $38.12 ↓0.8% $15.3M
MATIC $0.60 ↑7.1% $8.52M
XRP $0.34 ↓1.0% $8.27M
ADA $0.47 ↓2.4% $6.88M
DOT $7.03 ↓3.8% $3.79M
SHIB $0.00001 ↓1.0% $2.81M
DAI $1.00 ↓0.02% $2.71M
LTC $51.28 ↓1.6% $2.51M
AAVE $71.63 ↑0.5% $2.45M
LINK $6.35 ↓4.3% $2.01M
AVAX $19.70 ↓2.4% $1.98M
XMR $125.27 ↓4.0% $1.85M
ATOM $8.98 ↓4.4% $1.54M
DOGE $0.07 ↓2.5% $1.49M
UNI $5.79 ↑1.0% $1.34M
XLM $0.11 ↓0.7% $1.25M
APE $4.94 ↓3.2% $1.12M
PAXG $1744.02 ↑0.14% $932Ok
UST $0.05 ↓4.6% $882Ok
LUNA2 $2.27 ↑3.8% $853Ok
KAVA $1.83 ↓2.4% $816Ok
TRX $0.07 ↑0.5% $760Ok
LUNA $0.0001 ↓2.3% $746Ok
SAND $1.22 ↓5.0% $710Ok
ALGO $0.31 ↓2.9% $611Ok
ICP $6.95 ↑11% $602Ok
BCH $108.57 ↓3.3% $564Ok
MANA $0.90 ↓4.0% $483Ok
WAVES $5.35 ↓4.9% $481Ok
SUSHI $1.15 ↓2.2% $478Ok
XTZ $1.53 ↓2.8% $457Ok
EOS $1.02 ↓0.9% $421Ok
WBTC $21763.70 ↑0.8% $411Ok
ZEC $59.83 ↓0.1% $384Ok
FLOW $1.64 ↓1.4% $383Ok
KSM $51.55 ↓1.9% $356Ok
MINA $0.69 ↓2.5% $347Ok
CRV $1.01 ↓4.2% $333Ok
QNT $73.00 ↑13% $327Ok
DYDX $2.16 ↑10% $295Ok
GARI $0.13 ↑4.7% $295Ok
SC $0.004 ↓0.25% $268Ok
KILT $0.42 ↓14% $252Ok
SRM $0.89 ↑14% $251Ok
FIL $5.72 ↓1.2% $244Ok
DASH $45.71 ↓0.7% $218Ok
GRT $0.10 ↓2.6% $214Ok
NANO $0.90 ↓2.0% $208Ok
MOVR $12.44 ↓2.6% $201Ok
STORJ $0.74 ↓6.9% $193Ok
BTT $0.00000 ↓27% $188Ok
LSK $1.11 ↑2.2% $185Ok
SNX $2.51 ↓6.0% $183Ok
KEEP $0.19 ↓2.7% $177Ok
COMP $47.11 ↓3.1% $162Ok
AXS $14.81 ↓3.5% $162Ok
MLN $24.80 ↓2.9% $161Ok
YFI $6388.00 ↓2.6% $151Ok
TVK $0.047 ↓10% $146Ok
FTM $0.27 ↓0.8% $133Ok
ETC $15.53 ↓2.4% $132Ok
GLMR $0.69 ↓1.3% $128Ok
BAT $0.43 ↓5.3% $125Ok
OGN $0.30 ↑7.2% $125Ok
ICX $0.30 ↑1.2% $124Ok
OXT $0.11 ↑0.22% $123Ok
OCEAN $0.18 ↓0.13% $117Ok
GALA $0.05 ↓5.4% $112Ok
REP $8.28 ↓0.6% $111Ok
EWT $2.44 ↑1.8% $102Ok
LDO $0.74 ↑12% $101Ok
LRC $0.40 ↓4.1% $98.0K
1INCH $0.68 ↑6.4% $92.6K
ZRX $0.32 ↑1.0% $91.9K
RUNE $2.25 ↓5.4% $91.9K
IMX $0.96 ↓4.0% $88.3K
KEY $0.005 ↓20% $86.4K
PHA $0.11 ↓3.4% $86.4K
EGLD $54.31 ↓3.7% $77.7K
ANT $1.75 ↑3.3% $71.3K
NEAR $3.62 ↓2.0% $67.6K
SCRT $0.97 ↓4.0% $67.3K
MKR $959.70 ↓2.8% $65.5K
ENJ $0.53 ↓3.8% $62.2K
KP3R $132.60 ↓6.9% $61.5K
FXS $5.16 ↓2.7% $57.1K
GMT $1.00 ↓1.4% $43.8K
RNDR $0.52 ↓6.3% $40.5K
ANKR $0.029 ↓1.0% $40.2K
KNC $1.38 ↓2.5% $37.7K
OMG $1.89 ↓1.3% $37.7K
RARI $2.36 ↑0.3% $37.6K
LPT $9.25 ↑2.8% $35.9K
ENS $10.16 ↓4.7% $32.3K
INJ $1.27 ↓3.2% $31.7K
ACH $0.013 ↑4.6% $28.5K
BAL $4.96 ↓5.7% $28.2K
DENT $0.0009 ↓11% $28.1K
FIDA $0.41 ↑1.5% $27.6K
SAMO $0.009 ↓3.6% $25.9K
ACA $0.25 ↓2.8% $25.1K
API3 $2.03 ↓3.7% $24.0K
PERP $0.71 ↓2.3% $23.8K
SGB $0.030 ↑1.3% $23.6K
BADGER $3.35 ↓1.7% $23.5K
ADX $0.20 ↓0.6% $23.2K
QTUM $2.94 ↓1.9% $23.2K
CTSI $0.16 ↑0.13% $22.9K
CFG $0.31 ↑1.3% $22.1K
AIR $0.016 ↓1.0% $22.0K
LCX $0.07 ↑6.1% $21.2K
OXY $0.07 ↑5.9% $20.2K
SPELL $0.0010 ↓3.4% $18.3K
CHZ $0.10 ↓2.9% $17.8K
REN $0.14 ↓1.2% $17.8K
SBR $0.004 ↓2.3% $17.6K
NYM $0.40 ↓0.4% $16.4K
INTR $0.06 ↓6.3% $15.4K
GNO $123.52 ↓0.31% $14.8K
IDEX $0.07 ↓1.1% $14.5K
AKT $0.24 ↑1.1% $13.7K
MIR $0.18 ↓3.1% $11.2K
GHST $1.31 ↑0.31% $11.2K
REPV2 $8.39 ↑0.8% $11.0K
AUDIO $0.35 ↓3.1% $11.0K
KAR $0.67 ↓3.8% $10.6K
STEP $0.05 ↑2.7% $10.5K
TOKE $1.38 ↓2.1% $9.81Ok
MSOL $41.03 ↑0.8% $9.32Ok
BNT $0.51 ↓0.2% $9.22Ok
ASTR $0.045 ↓1.3% $8.91Ok
COTI $0.09 ↓0.4% $8.54Ok
MV $0.41 ↑0.9% $8.37Ok
KINT $3.64 ↓0.8% $7.95Ok
ALCX $25.34 ↑1.0% $7.85Ok
RBC $0.05 ↓7.4% $7.71Ok
GST $0.11 ↓1.8% $7.43Ok
REQ $0.11 ↓3.1% $7.39Ok
ALICE $2.37 ↓1.8% $7.35Ok
WOO $0.18 ↓10% $7.22Ok
PLA $0.38 ↓1.4% $6.98Ok
JASMY $0.011 ↓2.3% $6.7K
UNFI $8.00 ↑32% $6.62Ok
CVX $6.37 ↑3.6% $6.61Ok
CVC $0.15 ↑0.6% $6.35Ok
BNC $0.22 ↑0.0% $6.26Ok
SUPER $0.16 ↑23% $5.84Ok
BAND $1.43 ↓0.07% $5.77Ok
MC $0.80 ↓2.4% $4.95Ok
YGG $0.71 ↓2.9% $4.65Ok
PSTAKE $0.11 ↓1.6% $4.54Ok
FARM $45.09 ↓0.9% $4.43Ok
FORTH $3.48 ↑0.8% $4.27Ok
ATLAS $0.007 ↓2.7% $3.95Ok
NMR $16.30 ↓3.5% $3.74Ok
ORCA $0.81 ↓2.9% $3.65Ok
KIN $0.00001 ↓0.9% $3.46Ok
RARE $0.23 ↓4.5% $3.31Ok
CHR $0.19 ↓3.8% $3.13Ok
CQT $0.11 ↓2.4% $2.74Ok
TEER $0.74 ↑1.4% $2.53Ok
RLC $0.96 ↓5.7% $2.4K
BICO $0.52 ↓0.6% $2.26Ok
FET $0.08 ↓0.5% $2.21Ok
MXC $0.09 ↑7.7% $2.14Ok
XRT $3.77 ↑7.4% $2.06Ok
SDN $0.32 ↓3.6% $1.88Ok
TBTC $23953.20 ↑4.1% $1.87Ok
POWR $0.23 ↑0.6% $1.72Ok
TLM $0.029 ↑0.0% $1.63Ok
TRIBE $0.15 ↓6.3% $1.38Ok
GTC $2.67 ↑2.1% $1.38Ok
BOND $3.03 ↓1.8% $1.32Ok
MULTI $4.08 ↓5.4% $1.1K
UMA $2.64 ↓1.8% $1.0K
RAY $0.76 ↓0.5% $0.89Ok
FIS $0.30 ↓17% $0.5K
BIT $0.45 ↑0.02% $0.49Ok
AGLD $0.42 ↓2.5% $0.41Ok
POLIS $0.40 ↓4.6% $0.4K
RAD $1.68 ↓2.7% $0.35Ok
T $0.037 ↑1.9% $0.28Ok
MNGO $0.047 ↑0.21% $0.22Ok
ROOK $30.01 ↑0.0% $0.12Ok
MASK $1.55 ↓0.9% $0.12Ok
The submit Kraken Day-to-day Marketplace File for July
Source link