Evaluation
Day-to-day spot buying and selling quantity: $564.Five million, 30 day moderate spot: $1.03 billion.
Overall futures notional: $152.Five million.
The highest 5 traded cash have been, respectively, Tether (↑0.01%), Bitcoin (↑2.1%), Ethereum (↑0.9%), USDC (↑0.0%), Solana (↑1.8%).
Sturdy returns from ICP (↑24%), Kintsugi (↑22%), and Power Internet Token (↑8.5%).
June 02, 2022 $564.5M traded throughout all markets nowadays Crypto, EUR, USD, JPY, CAD, GBP, CHF, AUD
USDT $1.00 ↑0.01% $216.0M
BTC $30427.00 ↑2.1% $123.6M
ETH $1832.40 ↑0.9% $101.2M
USDC $1.00 ↑0.0% $33.4M
SOL $40.84 ↑1.8% $15.9M
ADA $0.59 ↑6.6% $14.5M
WAVES $9.52 ↑3.3% $6.64M
DOT $9.87 ↑4.5% $5.52M
XRP $0.40 ↑2.0% $4.56M
MATIC $0.62 ↑3.2% $4.37M
LTC $64.44 ↑2.9% $3.28M
LUNA2 $7.10 ↑8.9% $3.05M
XMR $201.25 ↑1.3% $2.31M
TRX $0.08 ↑1.0% $2.16M
AVAX $24.68 ↑4.4% $2.04M
FLOW $2.55 ↑2.7% $2.0M
SNX $3.02 ↑6.0% $1.93M
ATOM $9.63 ↑3.2% $1.75M
DAI $1.00 ↓0.01% $1.72M
DOGE $0.08 ↑2.1% $1.65M
PERP $1.27 ↑0.5% $1.49M
KSM $73.57 ↑1.0% $1.42M
LUNA $0.0001 ↑2.9% $1.27M
LINK $7.20 ↑4.3% $1.25M
KAVA $2.63 ↑0.6% $1.12M
ZEC $91.23 ↑1.9% $1.12M
SHIB $0.00001 ↑3.1% $1.06M
AXS $21.04 ↑0.9% $1.04M
AAVE $110.73 ↑4.5% $893Ok
SAND $1.37 ↑3.5% $888Ok
XTZ $1.98 ↑1.9% $878Ok
PAXG $1873.35 ↑1.4% $853Ok
MANA $1.04 ↑5.8% $774Ok
KEEP $0.24 ↓6.9% $680Ok
UNI $5.29 ↑3.4% $674Ok
ICP $9.49 ↑24% $672Ok
APE $6.39 ↑4.9% $606Ok
GLMR $1.35 ↑9.2% $600Ok
XLM $0.14 ↑4.4% $593Ok
SC $0.006 ↑6.5% $570Ok
ALGO $0.39 ↑3.1% $455Ok
ACH $1.65 ↓15% $447Ok
ETC $22.39 ↑1.8% $440Ok
BCH $188.82 ↑1.6% $417Ok
EOS $1.29 ↑2.3% $391Ok
MINA $0.87 ↑1.2% $348Ok
UST $0.019 ↑20% $343Ok
CRV $1.25 ↓0.9% $299Ok
CHZ $0.13 ↑6.2% $285Ok
GRT $0.15 ↑4.0% $275Ok
LRC $0.56 ↑6.0% $263Ok
MOVR $21.64 ↑2.0% $217Ok
MIR $0.29 ↑7.4% $214Ok
IMX $1.01 ↑5.3% $214Ok
ENJ $0.65 ↑2.4% $205Ok
COMP $59.20 ↑4.2% $199Ok
FIL $7.73 ↑4.3% $195Ok
ICX $0.40 ↑5.3% $195Ok
KNC $2.03 ↑2.1% $193Ok
SGB $0.038 ↑3.8% $177Ok
DASH $60.18 ↑2.0% $168Ok
NANO $1.17 ↑0.15% $166Ok
STORJ $0.59 ↑4.8% $147Ok
LSK $1.39 ↑6.8% $144Ok
CQT $0.14 ↓2.3% $133Ok
SUSHI $1.69 ↑4.1% $111Ok
EWT $2.86 ↑8.5% $110Ok
KINT $3.98 ↑22% $107Ok
CFG $0.32 ↓0.12% $105Ok
BAT $0.40 ↑4.4% $101Ok
OCEAN $0.21 ↑2.2% $99.4K
OXT $0.13 ↑3.9% $98.2K
SCRT $1.58 ↑2.7% $96.1K
RUNE $2.72 ↑1.3% $95.6K
WOO $0.16 ↓1.6% $93.0K
FXS $6.86 ↑3.2% $86.3K
KILT $0.79 ↑1.3% $84.8K
GHST $1.51 ↑1.2% $83.1K
GALA $0.08 ↑4.0% $79.9K
REP $9.93 ↓0.4% $79.4K
ANT $1.92 ↑6.3% $77.3K
OGN $0.29 ↑3.8% $75.0K
MLN $27.83 ↑4.0% $74.5K
GST $0.93 ↓3.5% $72.7K
DYDX $1.84 ↓0.16% $72.4K
AUDIO $0.42 ↑4.7% $66.0K
LPT $12.33 ↑2.8% $64.1K
OMG $2.55 ↑3.2% $59.0K
MKR $1198.60 ↑0.27% $57.2K
QNT $68.80 ↑1.4% $53.2K
YFI $7592.00 ↑0.8% $52.6K
JASMY $0.012 ↓2.1% $45.3K
FTM $0.38 ↓4.5% $43.6K
REPV2 $10.00 ↑3.4% $41.9K
ENS $11.26 ↑5.7% $39.4K
ZRX $0.41 ↑4.0% $35.7K
KIN $0.00001 ↑4.4% $34.5K
KP3R $136.70 ↑4.9% $34.3K
PHA $0.13 ↑4.1% $33.0K
BAL $7.06 ↑5.7% $32.8K
QTUM $3.97 ↑3.3% $29.6K
ACA $0.40 ↑5.5% $26.7K
BICO $0.74 ↑2.1% $23.4K
GMT $1.06 ↑4.1% $22.1K
ANKR $0.039 ↑6.9% $21.7K
AIR $0.029 ↓11% $21.4K
WBTC $30442.40 ↑2.5% $21.0K
ASTR $0.06 ↑6.0% $20.8K
OXY $0.09 ↑3.3% $18.3K
RARI $2.94 ↓2.0% $18.0K
REQ $0.98 ↓24% $17.6K
REN $0.15 ↑4.5% $16.2K
1INCH $0.93 ↓2.3% $15.3K
SRM $1.08 ↑5.7% $15.2K
BAND $1.70 ↑5.1% $15.2K
SDN $0.38 ↑3.2% $14.8K
T $0.05 ↓1.3% $14.8K
SPELL $0.001 ↑2.3% $14.5K
MC $1.01 ↑1.5% $13.9K
IDEX $0.64 ↓9.5% $13.2K
CVX $8.98 ↓2.9% $12.3K
STEP $0.10 ↑7.8% $12.0K
RBC $0.09 ↓2.1% $11.0K
KAR $0.55 ↑2.6% $10.8K
INJ $2.14 ↑3.3% $10.6K
BNT $1.26 ↑1.4% $10.4K
GNO $193.68 ↑0.19% $9.59Ok
FET $0.16 ↑6.4% $9.13Ok
NYM $0.39 ↑4.3% $8.52Ok
BADGER $5.91 ↑3.2% $8.43Ok
CTSI $0.20 ↑4.5% $8.34Ok
FIDA $0.48 ↑2.1% $8.31Ok
GARI $0.61 ↓3.8% $8.07Ok
BNC $0.35 ↓3.2% $7.51Ok
TOKE $3.40 ↓3.7% $7.34Ok
API3 $1.58 ↓2.5% $6.22Ok
SBR $0.010 ↓3.0% $5.3K
XRT $3.95 ↓3.9% $4.65Ok
ORCA $0.83 ↑2.6% $4.38Ok
POWR $0.30 ↑7.0% $4.2K
MULTI $4.95 ↓1.3% $3.97Ok
RNDR $0.75 ↑1.7% $3.8K
LDO $1.02 ↑0.8% $3.56Ok
RLC $0.90 ↑0.5% $2.88Ok
SAMO $0.006 ↑0.6% $2.56Ok
AKT $0.40 ↓0.8% $2.52Ok
PLA $0.57 ↑4.2% $2.35Ok
YGG $0.64 ↑7.4% $2.33Ok
ATLAS $0.008 ↑0.7% $2.02Ok
CVC $0.18 ↑5.1% $2.02Ok
POLIS $0.61 ↓0.16% $1.7K
RAY $0.93 ↑2.0% $1.67Ok
PSTAKE $0.24 ↓1.6% $1.47Ok
RARE $0.26 ↑3.9% $1.42Ok
MSOL $48.60 ↑0.08% $1.35Ok
ALCX $29.85 ↑1.7% $1.3K
UMA $3.20 ↑4.1% $1.26Ok
MASK $1.80 ↑1.9% $1.11Ok
MNGO $0.06 ↑1.3% $0.97Ok
RAD $2.07 ↑4.3% $0.68Ok
SUPER $0.20 ↓1.4% $0.65Ok
ALICE $2.85 ↑2.0% $0.57Ok
NMR $12.36 ↑2.3% $0.46Ok
BOND $3.52 ↑2.0% $0.33Ok
ROOK $41.15 ↑9.6% $0.22Ok
TRIBE $0.24 ↑4.3% $0.1K
The put up Kraken Day-to-day Marketplace Document for June 02 2022 gave the impression first on Kraken Weblog.
Source link