Assessment
Day-to-day spot buying and selling quantity: $516.Five million, 30 day moderate spot: $527.Three million.
Overall futures notional: $205.7 million.
The highest 5 traded cash had been, respectively, Tether (↑0.01%), Ethereum (↓0.6%), Bitcoin (↓0.9%), USD Coin (↑0.01%), Terra Vintage (↓12%).
Sturdy returns from NODL (↑30%), INTR (↑20%), and Yearn Finance (↑9.0%).
September 02, 2022 $516.5M traded throughout all markets these days Crypto, EUR, USD, JPY, CAD, GBP, CHF, AUD
USDT $1.00 ↑0.01% $160.1M
ETH $1576.89 ↓0.6% $129.5M
BTC $19954.60 ↓0.9% $118.3M
USDC $1.00 ↑0.01% $46.0M
LUNA $0.0002 ↓12% $11.6M
SOL $31.19 ↓1.2% $5.83M
ADA $0.45 ↓0.7% $4.7M
MATIC $0.87 ↓1.4% $4.31M
DOT $7.30 ↑1.6% $4.14M
DAI $1.00 ↓0.01% $3.36M
LTC $60.99 ↑6.0% $3.29M
XRP $0.33 ↓0.7% $2.74M
ATOM $12.62 ↓1.0% $2.52M
DOGE $0.06 ↓1.1% $1.93M
XMR $153.67 ↓0.5% $1.81M
PAXG $1706.87 ↑1.0% $1.55M
QNT $92.95 ↓2.2% $1.46M
EOS $1.55 ↑4.7% $1.44M
LINK $6.91 ↓0.15% $1.37M
AVAX $18.85 ↓2.2% $1.03M
MANA $0.78 ↓0.4% $999Ok
UST $0.031 ↓15% $994Ok
UNI $6.41 ↑1.7% $874Ok
FLOW $1.97 ↓3.8% $815Ok
YFI $10047.00 ↑9.0% $784Ok
EWT $3.81 ↓1.5% $715Ok
ETC $32.71 ↓4.8% $687Ok
CRV $1.09 ↓5.3% $626Ok
XTZ $1.49 ↓3.2% $617Ok
AAVE $88.68 ↑3.0% $591Ok
SHIB $0.00001 ↓1.0% $578Ok
FIL $5.84 ↑1.1% $558Ok
SNX $3.03 ↑3.4% $545Ok
KSM $47.83 ↑0.8% $540Ok
BCH $116.51 ↓0.26% $506Ok
ALGO $0.30 ↑2.9% $454Ok
XLM $0.10 ↓0.5% $449Ok
APE $4.70 ↓1.3% $448Ok
LDO $2.18 ↑4.9% $429Ok
TRX $0.06 ↓1.1% $428Ok
LUNA2 $1.85 ↓7.3% $419Ok
KAVA $1.72 ↓1.3% $419Ok
CHZ $0.22 ↑3.3% $399Ok
DASH $45.69 ↑2.4% $363Ok
NANO $0.88 ↓2.2% $342Ok
AXS $14.04 ↑0.26% $322Ok
GALA $0.050 ↓1.4% $319Ok
ENJ $0.51 ↓1.9% $245Ok
SAND $0.93 ↓1.2% $229Ok
COMP $46.20 ↓4.0% $224Ok
NEAR $4.16 ↓4.5% $218Ok
ZEC $60.21 ↑2.1% $214Ok
ICP $6.29 ↓0.7% $214Ok
GLMR $0.54 ↑2.3% $208Ok
ICX $0.27 ↓1.2% $191Ok
1INCH $0.71 ↑6.1% $188Ok
SCRT $1.07 ↓1.5% $174Ok
NODL $0.007 ↑30% $168Ok
KNC $1.79 ↑1.0% $153Ok
MOVR $12.83 ↑5.4% $136Ok
MKR $750.40 ↓0.6% $118Ok
BAL $7.66 ↓1.3% $115Ok
KEEP $0.15 ↑0.06% $112Ok
FTM $0.27 ↓1.2% $111Ok
MINA $0.66 ↓1.8% $106Ok
WAVES $4.48 ↓1.4% $104Ok
GRT $0.10 ↓1.8% $92.4K
LRC $0.35 ↑0.08% $89.2K
TVK $0.043 ↓2.0% $78.2K
SC $0.004 ↓1.7% $77.9K
ENS $13.86 ↑4.7% $75.1K
ANT $1.77 ↑2.8% $73.6K
SUSHI $1.11 ↑4.8% $73.4K
LSK $1.04 ↓1.8% $72.7K
FET $0.08 ↑0.9% $69.9K
WBTC $20019.30 ↓0.18% $68.0K
SGB $0.027 ↑5.8% $64.7K
RUNE $1.90 ↓2.2% $62.6K
PERP $0.68 ↓0.9% $59.6K
MIR $0.18 ↑1.7% $58.9K
LPT $10.19 ↑2.3% $58.7K
INJ $1.51 ↓0.5% $54.1K
ACA $0.18 ↑1.1% $47.2K
OMG $1.79 ↓0.4% $45.2K
EGLD $52.23 ↓1.2% $42.8K
OXT $0.10 ↓0.9% $41.5K
STORJ $0.54 ↓1.6% $40.8K
OCEAN $0.16 ↓3.8% $36.4K
GHST $1.26 ↓0.31% $34.9K
BTT $0.00000 ↑0.0% $33.0K
BAT $0.33 ↓1.8% $32.2K
RNDR $0.52 ↓0.8% $29.4K
BNT $0.47 ↓0.6% $24.9K
ALICE $2.02 ↓0.8% $24.5K
KILT $0.66 ↓0.15% $24.3K
QTUM $3.14 ↓1.8% $23.5K
ASTR $0.036 ↓0.3% $21.8K
YGG $0.48 ↓1.4% $21.3K
ANKR $0.034 ↓1.4% $20.8K
MLN $23.02 ↑0.8% $20.7K
DYDX $1.53 ↑0.2% $20.5K
FXS $6.10 ↑6.6% $20.3K
SRM $0.78 ↓3.0% $20.2K
GNO $156.01 ↓0.12% $19.4K
KP3R $119.10 ↑2.4% $19.3K
REP $7.80 ↑1.2% $17.6K
PLA $0.35 ↓1.8% $17.5K
GMT $0.67 ↓1.5% $16.6K
FIDA $0.42 ↑2.9% $16.5K
BADGER $4.01 ↑1.7% $15.8K
DENT $0.0009 ↓0.8% $14.7K
BOBA $0.32 ↓0.8% $14.3K
AUDIO $0.28 ↓0.4% $13.9K
ZRX $0.29 ↓0.7% $13.6K
REN $0.12 ↓2.8% $13.0K
SPELL $0.001 ↑0.4% $12.9K
NYM $0.31 ↓1.8% $12.0K
AKT $0.34 ↓0.08% $10.8K
API3 $1.68 ↓1.3% $10.3K
SBR $0.003 ↓2.1% $10.3K
PHA $0.10 ↓0.5% $9.86Ok
INTR $0.06 ↑20% $9.08Ok
IMX $0.82 ↓0.8% $8.82Ok
JUNO $5.24 ↓0.04% $8.56Ok
BIT $0.66 ↑5.0% $8.29Ok
RAD $2.27 ↑1.1% $8.29Ok
TRIBE $0.27 ↓0.7% $7.93Ok
BSX $0.0002 ↑7.8% $7.92Ok
BAND $1.31 ↑1.6% $7.63Ok
SAMO $0.010 ↓2.1% $7.52Ok
ATLAS $0.006 ↓2.4% $6.74Ok
BLZ $0.10 ↓2.0% $6.71Ok
CQT $0.07 ↑6.7% $6.46Ok
LCX $0.06 ↑1.1% $6.44Ok
GST $0.037 ↑5.7% $6.41Ok
COTI $0.09 ↑1.4% $6.15Ok
CTSI $0.14 ↓0.21% $6.13Ok
OGN $0.17 ↓2.8% $6.02Ok
GARI $0.06 ↑0.6% $5.53Ok
KINT $1.87 ↑2.7% $5.4K
MV $0.21 ↑2.3% $5.35Ok
ORCA $0.91 ↑1.7% $5.2K
BOND $6.00 ↓0.7% $5.18Ok
FORTH $4.79 ↑2.0% $5.18Ok
KEY $0.004 ↑1.5% $5.11Ok
CELR $0.017 ↓13% $4.99Ok
MXC $0.07 ↓6.3% $4.91Ok
RLC $1.10 ↓2.0% $4.75Ok
PSTAKE $0.14 ↓3.0% $4.53Ok
RAY $0.65 ↑0.5% $4.42Ok
KIN $0.00001 ↓1.1% $4.29Ok
REPV2 $7.63 ↓0.5% $4.15Ok
JASMY $0.009 ↑0.5% $4.12Ok
SDN $0.30 ↑5.6% $4.06Ok
BNC $0.20 ↓1.5% $3.9K
TLM $0.025 ↓0.6% $3.85Ok
STEP $0.038 ↑0.0% $3.62Ok
CVX $5.25 ↓0.6% $3.51Ok
RBC $0.09 ↓6.0% $3.34Ok
CVC $0.14 ↓2.5% $2.85Ok
UNFI $7.49 ↓0.3% $2.71Ok
RARE $0.20 ↓1.1% $2.55Ok
CFG $0.35 ↓1.6% $2.45Ok
XRT $4.41 ↓9.4% $2.26Ok
ACH $0.013 ↓0.8% $2.11Ok
ALCX $23.61 ↑1.9% $2.1K
BICO $0.50 ↑0.6% $2.05Ok
XCN $0.08 ↓0.25% $2.04Ok
TOKE $1.17 ↓3.3% $1.89Ok
MULTI $4.98 ↑0.6% $1.81Ok
UMA $2.74 ↓0.5% $1.79Ok
MASK $1.31 ↓0.9% $1.78Ok
WOO $0.15 ↑0.0% $1.7K
NMR $16.95 ↓1.7% $1.55Ok
CSM $0.009 ↑4.9% $1.48Ok
CHR $0.18 ↓4.0% $1.47Ok
AIR $0.013 ↓1.2% $1.44Ok
RARI $2.44 ↓2.9% $1.4K
OXY $0.05 ↑0.0% $1.37Ok
KAR $0.44 ↓2.2% $1.36Ok
ROOK $47.35 ↓4.6% $1.22Ok
POND $0.011 ↓0.08% $1.09Ok
GTC $2.16 ↓4.5% $0.79Ok
TEER $0.69 ↓0.01% $0.79Ok
MSOL $32.98 ↓1.9% $0.71Ok
REQ $0.11 ↑1.6% $0.7K
ADX $0.16 ↓0.9% $0.7K
POLIS $0.37 ↓2.1% $0.63Ok
TBTC $20500.00 ↑0.5% $0.53Ok
T
Source link