Assessment
Day-to-day spot buying and selling quantity: $833.2 million, 30 day reasonable spot: $828.1 million.
General futures notional: $214.Eight million.
The highest 5 traded cash have been, respectively, Tether (0%), Bitcoin (+2.8%), Ethereum (+2.3%), USDC (0%), and Solana (+2.1%).
Robust returns from Luna (+18%), ZCash (+14%), and Ren (+12%).
April 18, 2022 $833.2M traded throughout all markets nowadays Crypto, EUR, USD, JPY, CAD, GBP, CHF, AUD
USDT $1.0001 ↓0.01% $222.2M
BTC $40811. ↑2.8% $205.0M
ETH $3055.3 ↑2.3% $201.2M
USDC $1.0 ↓0.01% $36.0M
SOL $102.32 ↑2.1% $29.8M
LUNA $90.98 ↑18% $16.8M
LTC $111.2 ↑2.2% $16.3M
ADA $0.9368 ↑2.3% $12.6M
DOT $18.161 ↑2.4% $12.0M
XMR $265.87 ↑9.8% $9.93M
DOGE $0.1403 ↑0.9% $7.62M
UST $1.0031 ↓0.01% $7.34M
XRP $0.7695 ↑2.3% $7.26M
FIL $19.634 ↓0.5% $5.88M
LINK $14.051 ↑2.4% $5.4M
DAI $0.9998 ↓0.0% $4.91M
ZEC $156.07 ↑14% $4.56M
MATIC $1.4193 ↑6.3% $4.39M
AVAX $77.82 ↑3.2% $4.27M
PAXG $1977.0 ↓0.5% $3.85M
ATOM $24.071 ↑3.8% $3.31M
BCH $339.75 ↑3.5% $3.3M
WAVES $20.440 ↑2.2% $2.63M
FLOW $5.779 ↑3.5% $2.45M
KSM $167.23 ↓0.9% $2.42M
KAVA $4.3923 ↑8.0% $2.22M
MANA $2.0866 ↑1.9% $2.12M
GLMR $4.1739 ↑7.6% $1.93M
SHIB $2.527e ↑2.6% $1.91M
APE $11.901 ↑2.0% $1.87M
MINA $2.39 ↑5.3% $1.82M
AAVE $168.89 ↑1.5% $1.68M
KNC $4.2971 ↑4.5% $1.6M
SC $0.0104 ↑3.3% $1.43M
SAND $2.7403 ↑2.4% $1.36M
EOS $2.444 ↑1.2% $1.34M
XLM $0.2051 ↑4.3% $1.3M
LRC $0.9302 ↑9.1% $1.11M
ALGO $0.7372 ↑3.7% $1.03M
XTZ $3.1743 ↑3.0% $972Okay
CRV $2.186 ↑0.0% $966Okay
OGN $0.6752 ↑9.4% $940Okay
ENJ $1.4409 ↑1.3% $830Okay
SUSHI $3.29 ↑3.1% $757Okay
MULTI $12.17 ↑1.3% $727Okay
UNI $9.39 ↑1.9% $722Okay
COMP $140.47 ↓1.0% $717Okay
AXS $46.222 ↑1.6% $692Okay
BAT $0.7635 ↑5.9% $663Okay
IMX $1.756 ↑1.7% $659Okay
1INCH $1.494 ↑2.2% $634Okay
ETC $36.925 ↑1.4% $631Okay
KEEP $0.5287 ↓1.1% $606Okay
CHZ $0.2299 ↑3.4% $588Okay
ICP $16.96 ↑3.3% $586Okay
TRX $0.0616 ↑2.9% $569Okay
NANO $2.1424 ↑3.5% $544Okay
ZRX $0.713 ↑4.2% $475Okay
OMG $4.7151 ↑5.2% $470Okay
GALA $0.1952 ↑1.5% $443Okay
RBC $0.2881 ↓1.1% $426Okay
MOVR $57.977 ↑1.1% $407Okay
WBTC $40850. ↑4.4% $384Okay
DASH $108.72 ↑4.3% $366Okay
GRT $0.3620 ↑3.8% $360Okay
ASTR $0.228 ↑3.2% $355Okay
AUDIO $1.3706 ↓1.7% $331Okay
BNT $2.2880 ↑2.6% $323Okay
ICX $0.7473 ↑1.8% $317Okay
SNX $5.1656 ↑3.5% $315Okay
FXS $35.218 ↑15% $290Okay
QTUM $6.6996 ↑2.7% $286Okay
GNO $348.87 ↑0.6% $266Okay
DYDX $4.573 ↑1.3% $261Okay
PERP $3.988 ↑2.2% $254Okay
MIR $1.4509 ↓3.7% $243Okay
OCEAN $0.5058 ↑7.3% $235Okay
SGB $0.0601 ↓3.8% $234Okay
ANKR $0.0748 ↑3.2% $215Okay
MKR $1822.2 ↑1.8% $200Okay
MLN $55.111 ↑0.7% $198Okay
LSK $2.1201 ↑1.8% $198Okay
KP3R $403.9 ↑3.9% $197Okay
REN $0.3563 ↑12% $192Okay
SRM $2.386 ↑0.9% $184Okay
STORJ $1.0599 ↑2.4% $181Okay
YFI $19085. ↑2.0% $169Okay
SCRT $4.867 ↑4.5% $169Okay
RNDR $2.0002 ↑1.1% $159Okay
ACA $1.4909 ↑1.4% $153Okay
OXT $0.2400 ↑1.0% $127Okay
REP $13.54 ↑0.6% $125Okay
FIDA $1.46 ↑2.0% $114Okay
RARE $0.58 ↑0.7% $106Okay
ANT $4.2834 ↑2.6% $88.0K
KILT $1.26 ↑0.0% $87.5K
RARI $7.6 ↓0.9% $86.1K
CTSI $0.3494 ↑4.2% $84.6K
BAL $15.1 ↑4.8% $80.1K
BAND $3.8077 ↑7.1% $78.5K
YGG $2.075 ↓2.6% $77.2K
EWT $5.0680 ↑6.1% $73.3K
SPELL $0.0040 ↓0.12% $70.9K
JASMY $0.0180 ↓1.6% $70.5K
SDN $1.193 ↑3.1% $58.3K
LPT $23.39 ↑5.5% $57.6K
ALICE $6.483 ↓1.1% $54.6K
BADGER $9.036 ↑4.4% $47.9K
KAR $1.368 ↓3.3% $43.6K
BICO $1.3090 ↓1.2% $38.9K
REPV2 $13.542 ↑1.0% $37.1K
RAY $2.6519 ↑0.4% $36.8K
ENS $14.25 ↑4.1% $33.8K
INJ $5.087 ↓1.0% $33.5K
QNT $110.4 ↓0.5% $33.3K
AKT $1.2408 ↓2.5% $29.4K
STEP $0.1137 ↑5.3% $29.1K
CQT $0.308 ↑4.4% $24.9K
ORCA $1.875 ↑0.3% $22.5K
OXY $0.2546 ↑2.7% $20.1K
SBR $0.0238 ↓5.5% $17.1K
CVX $27.62 ↑5.9% $16.5K
XRT $10.25 ↓1.8% $16.4K
PHA $0.265 ↓0.4% $16.0K
ATLAS $0.0241 ↓0.7% $13.1K
ALCX $76.23 ↓3.0% $12.5K
PSTAKE $0.7064 ↑0.6% $12.4K
KINT $12.65 ↓1.3% $12.2K
MC $2.102 ↑0.1% $11.8K
AIR $0.0444 ↓2.2% $11.8K
UMA $6.355 ↑4.0% $11.3K
KIN $3.374e ↑0.6% $10.9K
GHST $1.9338 ↑1.3% $10.5K
BNC $0.8 ↑3.9% $10.5K
PLA $0.8892 ↑1.0% $10.2K
POLIS $1.5229 ↑0.7% $9.05Okay
MASK $4.274 ↑2.1% $8.73Okay
WOO $0.4825 ↑4.6% $7.18Okay
TRIBE $0.5523 ↓0.4% $3.26Okay
TBTC $38381. ↓2.8% $3.21Okay
POWR $0.5009 ↑0.04% $2.82Okay
BOND $7.83 ↑2.4% $2.66Okay
TOKE $17.69 ↓6.8% $1.79Okay
MNGO $0.1428 ↓0.28% $1.4K
The submit Kraken Day-to-day Marketplace Record for April 18 2022 gave the impression first on Kraken Weblog.
Source link