Evaluation
Day-to-day spot buying and selling quantity: $877.1 million, 30 day reasonable spot: $1.03 billion.
Overall futures notional: $220.6 million.
The highest 5 traded cash had been, respectively, Bitcoin (↓6.3%), Tether (↓0.01%), Ethereum (↓6.4%), USDC (↑0.01%), Cardana (↓12%).
Robust returns from KEEP (↑15%), AIR (↑12%), and Centrifuge (↑11%).
June 01, 2022 $877.1M traded throughout all markets nowadays Crypto, EUR, USD, JPY, CAD, GBP, CHF, AUD
BTC $29790.00 ↓6.3% $253.3M
USDT $1.00 ↓0.01% $226.4M
ETH $1816.40 ↓6.4% $163.7M
USDC $1.00 ↑0.01% $81.2M
ADA $0.55 ↓12% $27.1M
SOL $40.10 ↓12% $21.7M
DOT $9.45 ↓8.7% $16.0M
WAVES $9.21 ↑3.0% $9.26M
LUNA2 $6.53 ↓26% $8.02M
XRP $0.40 ↓5.6% $6.89M
KEEP $0.25 ↑15% $5.81M
KSM $72.88 ↓9.3% $5.67M
XMR $198.60 ↑0.2% $5.06M
LTC $62.66 ↓8.3% $4.3M
AVAX $23.67 ↓11% $4.24M
TRX $0.08 ↓1.1% $4.14M
ZEC $89.72 ↓3.9% $4.1M
DOGE $0.08 ↓5.6% $4.05M
MATIC $0.60 ↓9.7% $3.95M
LINK $6.91 ↓8.9% $3.39M
ATOM $9.33 ↓9.7% $3.16M
LUNA $0.00010 ↓14% $2.99M
DAI $1.00 ↑0.0% $2.77M
EOS $1.26 ↓8.4% $2.55M
FIL $7.44 ↓8.1% $2.53M
AAVE $105.97 ↓6.7% $2.5M
FLOW $2.48 ↓8.4% $2.44M
UNI $5.14 ↓10% $2.34M
KAVA $2.62 ↓9.9% $2.25M
GRT $0.15 ↓10% $1.64M
MANA $0.98 ↓10% $1.4M
BCH $185.93 ↓9.2% $1.39M
SHIB $0.00001 ↓7.3% $1.39M
PERP $1.26 ↓8.3% $1.32M
XTZ $1.94 ↓7.0% $1.25M
APE $6.10 ↓10% $1.18M
ALGO $0.39 ↓6.1% $1.15M
ACH $1.79 ↓4.3% $1.14M
AXS $20.88 ↓13% $1.02M
SC $0.005 ↓4.8% $888Ok
MINA $0.87 ↓9.6% $849Ok
XLM $0.14 ↓9.2% $817Ok
ICP $7.61 ↓8.8% $749Ok
PAXG $1849.81 ↑0.6% $629Ok
SAND $1.32 ↓9.0% $624Ok
GLMR $1.24 ↓8.8% $489Ok
NANO $1.17 ↓2.2% $422Ok
UST $0.016 ↓25% $421Ok
COMP $56.15 ↓12% $400Ok
DASH $59.54 ↓8.4% $390Ok
BAT $0.38 ↓5.1% $369Ok
CRV $1.27 ↓8.1% $357Ok
MOVR $21.35 ↓6.5% $343Ok
IMX $0.96 ↓12% $332Ok
LRC $0.52 ↓6.7% $326Ok
GALA $0.07 ↓12% $315Ok
OXT $0.13 ↓7.4% $303Ok
KNC $2.00 ↓9.3% $285Ok
ETC $22.09 ↓7.1% $274Ok
ICX $0.37 ↓7.4% $263Ok
DYDX $1.83 ↓13% $240Ok
LSK $1.29 ↑0.04% $238Ok
REN $0.15 ↓8.7% $229Ok
OCEAN $0.21 ↓8.5% $228Ok
SNX $2.87 ↓8.5% $211Ok
ENJ $0.63 ↓9.4% $203Ok
STORJ $0.57 ↓3.3% $197Ok
SUSHI $1.63 ↓12% $195Ok
SGB $0.036 ↓6.6% $191Ok
OGN $0.27 ↓20% $191Ok
ANT $1.82 ↓11% $186Ok
MLN $26.79 ↓5.9% $177Ok
SRM $1.03 ↓8.5% $174Ok
ASTR $0.06 ↓6.2% $170Ok
MIR $0.27 ↓6.5% $150Ok
QTUM $3.86 ↓7.4% $139Ok
YFI $7569.00 ↓6.2% $135Ok
LPT $12.22 ↓5.8% $134Ok
GMT $1.02 ↓13% $132Ok
OMG $2.48 ↓8.8% $131Ok
KILT $0.78 ↓3.3% $126Ok
GST $0.96 ↓17% $119Ok
RUNE $2.69 ↓11% $118Ok
ZRX $0.40 ↓4.8% $105Ok
MKR $1205.40 ↓8.6% $104Ok
ENS $10.84 ↓9.2% $94.9K
SCRT $1.54 ↓7.9% $94.6K
EWT $2.65 ↓11% $92.8K
BAL $6.67 ↓11% $84.5K
RARI $2.94 ↓12% $83.6K
T $0.05 ↑8.2% $81.5K
QNT $67.79 ↓4.2% $81.3K
CHZ $0.12 ↓4.4% $77.8K
REP $9.86 ↓7.4% $67.4K
CTSI $0.19 ↓8.8% $67.1K
INJ $2.06 ↓9.0% $61.3K
ACA $0.38 ↓9.2% $60.5K
KIN $0.00001 ↓1.7% $53.9K
REPV2 $9.79 ↓6.8% $48.9K
KINT $3.36 ↓9.9% $47.8K
AUDIO $0.41 ↓12% $46.0K
SAMO $0.006 ↓3.9% $44.9K
IDEX $0.81 ↓3.2% $36.7K
GHST $1.47 ↓2.0% $33.3K
JASMY $0.012 ↓12% $31.2K
BICO $0.73 ↓17% $31.1K
BNT $1.25 ↓6.9% $29.6K
MC $1.01 ↓6.1% $28.2K
ANKR $0.037 ↓4.8% $23.7K
PHA $0.12 ↓6.5% $23.1K
SDN $0.37 ↓9.1% $22.1K
1INCH $0.96 ↓0.7% $21.2K
KAR $0.55 ↓6.0% $20.6K
KP3R $130.70 ↓9.5% $20.5K
CFG $0.30 ↑11% $18.3K
RNDR $0.75 ↓11% $17.7K
FIDA $0.47 ↓7.9% $17.3K
BNC $0.35 ↓10% $17.2K
STEP $0.09 ↓2.6% $17.2K
CVX $9.36 ↓8.8% $17.0K
CQT $0.14 ↓3.6% $14.5K
GARI $0.65 ↓0.6% $14.2K
WOO $0.16 ↓14% $13.6K
API3 $1.63 ↓11% $13.5K
LDO $1.03 ↓3.5% $13.0K
GNO $194.07 ↓5.2% $12.3K
REQ $1.30 ↑8.3% $12.0K
AIR $0.029 ↑12% $11.9K
NYM $0.37 ↓13% $10.4K
SBR $0.009 ↓11% $9.91Ok
BAND $1.62 ↓9.3% $9.26Ok
YGG $0.60 ↓15% $8.06Ok
MULTI $4.90 ↓6.7% $7.95Ok
FXS $6.63 ↓11% $7.77Ok
SPELL $0.001 ↓8.0% $6.83Ok
WBTC $29914.50 ↓5.8% $6.79Ok
SUPER $0.21 ↓11% $6.7K
NMR $11.83 ↓6.8% $5.97Ok
RLC $0.90 ↓8.0% $5.83Ok
ALICE $2.83 ↓11% $5.02Ok
AKT $0.40 ↓6.0% $4.28Ok
BADGER $5.75 ↓5.6% $3.87Ok
OXY $0.09 ↓6.1% $3.84Ok
MSOL $44.99 ↓8.4% $3.39Ok
ORCA $0.84 ↑0.12% $3.22Ok
ATLAS $0.008 ↓9.2% $3.18Ok
RAY $0.90 ↓11% $3.15Ok
RARE $0.24 ↓14% $3.04Ok
XRT $3.91 ↓2.0% $2.79Ok
MASK $1.78 ↓13% $2.63Ok
CVC $0.17 ↓3.1% $2.52Ok
PSTAKE $0.25 ↓3.7% $2.39Ok
RBC $0.09 ↑9.7% $2.34Ok
UMA $3.04 ↓8.1% $2.24Ok
POLIS $0.59 ↓5.3% $2.19Ok
FET $0.15 ↓9.3% $2.17Ok
POWR $0.28 ↓0.9% $1.93Ok
ALCX $29.42 ↓9.1% $1.82Ok
TOKE $3.40 ↓16% $1.53Ok
RAD $2.05 ↓7.1% $1.33Ok
TRIBE $0.22 ↓9.8% $1.22Ok
ROOK $37.53 ↓11% $0.85Ok
TBTC $33899.80 ↑0.0% $0.72Ok
MNGO $0.05 ↓4.4% $0.61Ok
AGLD $0.51 ↓9.8% $0.49Ok
BOND $3.39 ↓6.9% $0.08Ok
PLA $0.56 ↓0.6% $0.02Ok
The put up Kraken Day-to-day Marketplace Record for June 01 2022 seemed first on Kraken Weblog.
Source link